Slade CD Singles
Let's Dance | ||
---|---|---|
Tracks |
![]() | |
![]() | Let's Dance (1988 Remix) | |
![]() | Far Far Away | |
![]() | How Does It Feel? | Released |
![]() | Standing On The Corner | 15/11/1988 |
Label | ||
Cheapskate BOYZ CD3 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Jim Lea |
Merry Xmas Everybody | ||
---|---|---|
Tracks |
![]() | |
![]() | Merry Xmas Everybody | |
![]() | Don't Blame Me | |
![]() | Far Far Away | Released |
22/11/1989 | ||
Label | ||
Receiver CDBOYZ 4 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Chas Chandler |
Radio Wall Of Sound | ||
---|---|---|
Tracks |
![]() | |
![]() | Radio Wall Of Sound | |
![]() | Lay Your Love On The Line | |
![]() | Cum On Feel The Noize | Released |
07/10/1991 | ||
Label | ||
Polydor PZCD 180 | ||
Chart Position | ||
![]() | ||
Produced By Jim Lea |
Universe | ||
---|---|---|
Tracks |
![]() | |
![]() | Universe | |
![]() | Red Hot | |
![]() | Gypsy Roadhog | Released |
![]() | Merry Xmas Everybody | 02/12/1991 |
Label | ||
Polydor PZCD 189 | ||
Chart Position | ||
Did Not Chart | ||
Produced By Jim Lea |
Merry Xmas Everybody | ||
---|---|---|
Tracks |
![]() | |
![]() | Merry Xmas Everybody | |
![]() | Don't Blame Me | |
Released | ||
__/12/1991 | ||
Label | ||
Polydor 879 268-2 | ||
Chart Position | ||
Released in Holland | Did Not Chart | |
Produced By Chas Chandler |
Far Far Away | ||
---|---|---|
Tracks | ||
![]() | Far Far Away | |
![]() | Skweeze Me Pleeze Me | |
Released | ||
__/__/199_ | ||
Label | ||
Polydor 861 816 2 | ||
Chart Position | ||
Released in Germany | Did Not Chart | |
Produced By John Punter |
Coz I Luv You | ||
---|---|---|
Tracks |
![]() | |
![]() | Coz I Luv You | |
![]() | Gudbuy T' Jane | |
![]() | I Don't Mind | Released |
__/__/1993 | ||
Label | ||
Polydor 859 603-2 | ||
Chart Position | ||
Released in Germany | Did Not Chart | |
Produced By Chas Chandler |
Far Far Away | ||
---|---|---|
Tracks |
![]() | |
![]() | Far Far Away | |
![]() | Mama Weer All Crazee Now | |
![]() | Skweeze Me Pleeze Me | Released |
__/__/1993 | ||
Label | ||
Polydor 861 817 2 | ||
Chart Position | ||
Released in Germany | Did Not Chart | |
Produced By John Punter |
Bak 'Ome | Links | Vinyl Albums | CD Albums | 12 inch Singles | 7 inch Singles | Videos | DVDs